Typical Food Analysis
Crude Protein | 22% |
Crude Fat | 8% |
Moisture | 8% |
Ash | 8% |
Crude Fibre | 4% |
Feeding Guidelines
Body Weight (Kg) | Food Quantity (gr) |
2-5 | 40-110 |
5-15 | 110-230 |
15-25 | 230-320 |
25-45 | 320-530 |
23,00 €
Μόνο 1 απομένουν σε απόθεμα
Typical Food Analysis
Crude Protein | 22% |
Crude Fat | 8% |
Moisture | 8% |
Ash | 8% |
Crude Fibre | 4% |
Feeding Guidelines
Body Weight (Kg) | Food Quantity (gr) |
2-5 | 40-110 |
5-15 | 110-230 |
15-25 | 230-320 |
25-45 | 320-530 |
Βάρος | 20,00 κ. |
---|---|
ΜΑΡΚΑ | LAKY |